<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google embraces CSS image sprites on its new website</title>
	<atom:link href="http://www.burconsult.com/2010/05/google-embraces-css-image-sprites-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burconsult.com/2010/05/google-embraces-css-image-sprites-website/</link>
	<description>Plan, develop, promote</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: burconsult</title>
		<link>http://www.burconsult.com/2010/05/google-embraces-css-image-sprites-website/comment-page-1/#comment-123</link>
		<dc:creator>burconsult</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.burconsult.com/?p=347#comment-123</guid>
		<description>Thanks for spotting that I spotted those :) It&#039;s small details like this that make the web a better place for everyone. Great work BTW, I had a look at your impressive portfolio. We are now working with several partners in the UK, so if you need anything, we&#039;d be glad to assist you.</description>
		<content:encoded><![CDATA[<p>Thanks for spotting that I spotted those <img src='http://www.burconsult.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s small details like this that make the web a better place for everyone. Great work BTW, I had a look at your impressive portfolio. We are now working with several partners in the UK, so if you need anything, we&#8217;d be glad to assist you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Breheny</title>
		<link>http://www.burconsult.com/2010/05/google-embraces-css-image-sprites-website/comment-page-1/#comment-108</link>
		<dc:creator>Rupert Breheny</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.burconsult.com/?p=347#comment-108</guid>
		<description>Hey, thanks for spotting those. The one in the middle was mine. We recently &quot;upgraded&quot; to a 24bit PNG for the column of sprites, it wasn&#039;t actually a huge file size saving, but we make around 40 less server calls when the page loads, which really helps reduce page latency. I&#039;d recommend spriting to anyone who&#039;s keen to hone their pages.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for spotting those. The one in the middle was mine. We recently &#8220;upgraded&#8221; to a 24bit PNG for the column of sprites, it wasn&#8217;t actually a huge file size saving, but we make around 40 less server calls when the page loads, which really helps reduce page latency. I&#8217;d recommend spriting to anyone who&#8217;s keen to hone their pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

